Voting result
Table: Voting result – summary information
| - | Wards | Voters in the electoral roll  | 
                      Envelopes issued  | 
                      Turnout (%)  | 
                      Returned envelopes  | 
                      Valid votes  | 
                      % of valid votes  | 
                    ||
|---|---|---|---|---|---|---|---|---|---|
| number | proc. | in % | |||||||
| The 1st round  |       14 866 | 14 866 | 100,00 | 8 366 433 | 5 180 290 | 61,92 | 5 177 238 | 5 148 141 | 99,44 | 
| The 2nd round  |       14 866 | 14 866 | 100,00 | 8 362 987 | 5 569 665 | 66,60 | 5 567 627 | 5 554 596 | 99,77 | 
Table: Voting result
                  The table shows the voting result. The advancing candidate is denoted by the plus sign (+) in front of his number, the elected candidate is denoted by the asterisk sign (*). Not advancing candidates are denoted by the capital letter X instead of the number and percentage of the vote. 
                
                | Candidate | Nominating party  | 
                      Party membership  | 
                      The 1st round | The 2nd round | |||
|---|---|---|---|---|---|---|---|
| number | surname, first name, degrees | votes | % | votes | % | ||
| 1 | Topolanek Mirek Ing. | Senators | BEZPP | 221 689 | 4.30 | X | X | 
| 2 | Horacek Michal Mgr. Ph.D. | Citizen | BEZPP | 472 643 | 9.18 | X | X | 
| 3 | Fischer Pavel Mgr. | Senators | BEZPP | 526 694 | 10.23 | X | X | 
| 4 | Hynek Jiri RNDr. | Deputies | REAL | 63 348 | 1.23 | X | X | 
| 5 | Hannig Petr Mgr. | Deputies | Rozumni | 29 228 | 0.56 | X | X | 
| 6 | Kulhanek Vratislav Ing. Dr. h. c. | Deputies | ODA | 24 442 | 0.47 | X | X | 
| *7 | Zeman Milos Ing. | Citizen | SPO | 1 985 547 | 38.56 | 2 853 390 | 51.36 | 
| 8 | Hilser Marek MUDr. Bc. Ph.D. | Senators | BEZPP | 454 949 | 8.83 | X | X | 
| +9 | Drahos Jiri prof. Ing. DrSc., dr. h. c. | Citizen | BEZPP | 1 369 601 | 26.60 | 2 701 206 | 48.63 | 
+) the advancing candidate
                  *) the elected candidate