www.volbyhned.cz Czech Statistical Office www.czso.cz

Election to the Chamber of Deputies of the Parliament of the Czech Republic held on 20.10. – 21.10.2017

Number of votes cast for parties in % (from total votes for the territorial unit)

Number of votes cast for parties in % (from total votes for the territorial unit)
- All
regions
Hlavni
mesto
Praha
Stredo-
cesky
Region
Jiho-
cesky
Region
Plzen-
sky
Region
Karlo-
varsky
Region
Ustecky
Region
Libe-
recky
Region
Kralove-
hradecky
Region
Pardu-
bicky
Region
Vyso-
cina
Region
Jihomo-
ravsky
Region
Olomouc-
ky
Region
Zlinsky
Region
Moravsko-
slezsky
Region
1 ODS 11,32 16,22 12,92 12,12 12,09 8,83 9,47 10,28 11,56 10,96 9,89 11,88 8,92 9,75 7,47
2 ŘN - VU 0,17 0,10 0,20 0,17 0,20 0,73 0,18 0,15 0,19 0,19 0,12 0,13 0,13 0,20 0,10
3 CESTA 0,07 0,06 0,06 0,08 0,06 - 0,06 0,09 0,10 0,13 0,05 0,08 0,09 0,06 0,05
4 ČSSD 7,27 5,57 6,63 7,30 7,97 6,98 6,61 5,65 6,50 7,47 9,37 8,44 7,44 6,94 8,83
5 PB 0,00 0,08 - - - - - - - - - - - - -
6 RČ 0,07 0,03 0,06 0,13 0,14 - - - 0,09 0,09 0,11 0,06 0,10 0,07 0,10
7 STAN 5,18 5,05 8,07 4,57 4,85 5,28 3,62 12,82 5,08 4,97 4,28 3,63 4,44 5,82 2,64
8 KSČM 7,76 4,60 7,21 9,32 8,65 8,15 9,89 6,69 7,10 7,74 9,44 8,04 8,78 7,01 8,69
9 Zelení 1,46 2,40 1,42 1,37 1,22 1,26 1,47 1,39 1,30 1,26 1,21 1,56 1,17 1,25 1,20
10 Rozumní 0,72 0,42 0,76 0,77 0,88 1,00 0,85 0,82 0,85 0,94 0,78 0,64 0,63 0,59 0,69
11 SPDV 0,00 0,07 - - - - - - - - - - - - -
12 Svobodní 1,56 2,10 1,61 1,68 1,52 1,26 1,35 1,50 1,54 1,54 1,35 1,78 1,29 1,63 1,07
13 BPI 0,10 0,07 0,10 0,08 0,12 0,17 0,13 0,09 0,10 0,07 0,08 0,07 0,14 0,10 0,10
14 ODA 0,15 0,15 0,13 0,19 0,26 0,22 0,23 0,19 0,11 0,14 0,09 0,15 0,14 0,13 0,11
15 Piráti 10,79 17,59 12,08 10,51 10,01 10,04 8,24 11,42 10,73 10,51 9,92 9,11 8,49 8,43 8,64
16 OBČANÉ 2011 0,00 0,02 - - 0,06 - - - - - - - - - -
17 Unie H.A.V.E.L. 0,00 0,01 0,05 - - - - - - - - - - - -
18 ČNF 0,00 - - - - - - - - - - - - - 0,02
19 Referendum o EU 0,08 0,06 0,08 0,08 0,08 0,12 0,09 0,08 0,09 0,08 0,08 0,09 0,06 0,08 0,08
20 TOP 09 5,31 12,64 6,33 5,30 4,82 3,68 3,63 4,22 5,13 4,20 3,86 4,51 3,24 2,86 2,58
21 ANO 29,64 20,35 28,66 28,86 30,98 35,42 37,55 29,83 31,77 30,81 28,63 27,40 31,39 28,76 35,42
22 DV 2016 0,07 0,05 0,05 0,06 - - 0,08 0,12 0,13 0,09 - 0,08 0,08 0,06 0,11
23 SPRRSČ M.Sládka 0,19 0,08 0,18 0,17 0,22 0,28 0,37 0,23 0,22 0,18 0,22 0,20 0,15 0,16 0,17
24 KDU-ČSL 5,80 4,76 3,01 5,38 3,49 2,36 1,80 2,05 5,84 6,81 9,24 8,97 8,26 11,41 6,45
25 ČSNS 0,03 0,02 0,03 0,07 0,05 - 0,03 0,06 - - 0,03 0,02 0,03 - 0,03
26 REAL 0,71 0,95 0,64 1,05 0,73 0,65 0,60 0,61 0,73 0,57 0,59 0,65 0,54 0,72 0,66
27 SPORTOVCI 0,20 0,20 0,17 0,20 0,37 0,25 0,14 0,17 0,15 0,21 0,22 0,25 0,25 0,18 0,19
28 DSSS 0,20 0,09 0,18 0,24 0,23 0,35 0,44 0,17 0,21 0,27 0,21 0,14 0,22 0,14 0,19
29 SPD 10,64 5,81 9,00 9,85 10,56 12,47 12,59 10,95 10,05 10,14 9,60 11,65 13,54 12,90 13,87
30 SPO 0,36 0,30 0,24 0,34 0,33 0,42 0,45 0,30 0,30 0,47 0,50 0,27 0,37 0,66 0,40
31 NáS 0,00 - - - - - - - - - - 0,05 - - -
Valid votes, total 5 060 745 611 450 660 619 315 319 271 510 122 142 339 686 208 817 278 720 258 169 262 764 583 442 305 639 294 679 547 789
Wards, total 14 865 1 109 2 172 1 259 1 087 345 1 046 583 926 876 1 137 1 403 931 685 1 306
Wards processed 14 865 1 109 2 172 1 259 1 087 345 1 046 583 926 876 1 137 1 403 931 685 1 306
Wards processed, % 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00