Voting results
District: 7 – Plzeň-město
| - | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
|---|---|---|---|---|---|---|---|---|---|
| number | proc. | in % | |||||||
| 1st round | 310 | 310 | 100.00 | 102,773 | 37,246 | 36.24 | 36,761 | 34,888 | 94.90 |
| 2nd round | 310 | 310 | 100.00 | 102,760 | 14,900 | 14.50 | 14,890 | 14,768 | 99.18 |
| Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
|---|---|---|---|---|---|---|---|---|
| number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
| 1 | Dort Jiří doc. MUDr. Ph.D. | TOP+STAN | TOP 09 | BEZPP | 4,650 | X | 13.32 | X |
| 2 | Havlíček Pavel | Soukromníci | Soukromníci | BEZPP | 1,596 | X | 4.57 | X |
| 3 | Hájek Marcel MUDr. et (Th). Bc. Ph.D., FICS. | KDU-ČSL+ODS | ODS | ODS | 5,771 | X | 16.54 | X |
| 4 | Rutová Miloslava Mgr. | ANO | ANO | ANO | 5,859 | X | 16.79 | X |
| 5 | Rejfek Jan RSDr. | KSČM | KSČM | KSČM | 3,196 | X | 9.16 | X |
| +6 | Terelmešová Dagmar Mgr. | ČSSD | ČSSD | ČSSD | 6,261 | 5,802 | 17.94 | 39.28 |
| 7 | Koller Martin | Úsvit | Úsvit | BEZPP | 1,131 | X | 3.24 | X |
| *8 | Chaloupek Václav Mgr. | OPAT | OPAT | OPAT | 6,424 | 8,966 | 18.41 | 60.71 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate