Voting results
District: 9 – Plzeň-město
| - | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
|---|---|---|---|---|---|---|---|---|---|
| number | proc. | in % | |||||||
| 1st round | 151 | 151 | 100.00 | 101,637 | 39,716 | 39.08 | 38,981 | 37,639 | 96.56 |
| 2nd round | 151 | 151 | 100.00 | 101,491 | 14,245 | 14.04 | 14,242 | 14,198 | 99.69 |
| Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
|---|---|---|---|---|---|---|---|---|
| number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
| 1 | Sitta Jindřich MUDr. | STAN | STAN | BEZPP | 6,175 | X | 16.40 | X |
| 2 | Heřman Václav | KSČM | KSČM | KSČM | 3,034 | X | 8.06 | X |
| 3 | Fencl Oldrich Ing. | SPD | SPD | SPD | 3,481 | X | 9.24 | X |
| +4 | Kůs Daniel Mgr. | Piráti | Piráti | Piráti | 8,032 | 5,773 | 21.33 | 40.66 |
| 5 | Liška Jiří MUDr. CSc. | ČSSD | ČSSD | ČSSD | 3,766 | X | 10.00 | X |
| *6 | Aschenbrenner Lumír Ing. | ODSTOPKDUADSMon | ODS | ODS | 13,151 | 8,425 | 34.93 | 59.33 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate