Voting results
District: 19 – Praha 11
| - | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
|---|---|---|---|---|---|---|---|---|---|
| number | proc. | in % | |||||||
| 1st round | 103 | 103 | 100.00 | 93,647 | 41,051 | 43.84 | 40,130 | 38,639 | 96.28 |
| 2nd round | 103 | 103 | 100.00 | 93,534 | 17,447 | 18.65 | 17,409 | 17,333 | 99.56 |
| Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
|---|---|---|---|---|---|---|---|---|
| number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
| 1 | Bohbot David MBA | Svobodní | Svobodní | Svobodní | 1,373 | X | 3.55 | X |
| 2 | Urban Milan Dr.- Ing. | SPD | SPD | SPD | 5,157 | X | 13.34 | X |
| 3 | Oharková Šárka Mgr. | PES | PES | PES | 663 | X | 1.71 | X |
| 4 | Špidla Vladimír PhDr. | ČSSD | ČSSD | ČSSD | 3,221 | X | 8.33 | X |
| +5 | Kos Ladislav Ing. | Zel+HPP11+SEN21 | HPP 11 | HPP 11 | 6,524 | 5,569 | 16.88 | 32.12 |
| 6 | Vašíček Robert Bc. | ČSNS | ČSNS | BEZPP | 968 | X | 2.50 | X |
| 7 | Hudeček Tomáš doc. RNDr. Ph.D. | NK | NK | BEZPP | 5,653 | X | 14.63 | X |
| *8 | Kordová Marvanová Hana JUDr. | KDU+ODS+TOP 09 | ODS | BEZPP | 15,080 | 11,764 | 39.02 | 67.87 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate