Voting results
District: 37 – Jičín
| - | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
|---|---|---|---|---|---|---|---|---|---|
| number | proc. | in % | |||||||
| 1st round | 297 | 297 | 100.00 | 116,068 | 53,040 | 45.70 | 52,165 | 50,422 | 96.66 |
| 2nd round | 297 | 297 | 100.00 | 116,175 | 26,968 | 23.21 | 26,947 | 26,840 | 99.60 |
| Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
|---|---|---|---|---|---|---|---|---|
| number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
| *1 | Czernin Tomáš Ing. | KDU+ODS+TOP 09 | TOP 09 | TOP 09 | 14,618 | 14,449 | 28.99 | 53.83 |
| 2 | Franěk René Ing. | Svobodní | Svobodní | ODS | 5,619 | X | 11.14 | X |
| 3 | Ort Václav JUDr. | KSČM | KSČM | KSČM | 1,809 | X | 3.58 | X |
| 4 | Martinová Marta Mgr. Bc. | Piráti | Piráti | BEZPP | 3,639 | X | 7.21 | X |
| +5 | Dědeček Jaromír Ing. | ANO | ANO | ANO | 13,198 | 12,391 | 26.17 | 46.16 |
| 6 | Kotyzová Eva | SPD | SPD | SPD | 5,041 | X | 9.99 | X |
| 7 | Kracíková Dana Ing. | STAN | STAN | BEZPP | 6,498 | X | 12.88 | X |
+) the advancing candidate
*) the elected candidate
*) the elected candidate