Voting results
District: 8 – Rokycany
| - | Polling stations |
List of voters |
Covers distributed |
Poll in % |
Covers cast |
Valid votes |
% of valid votes |
||
|---|---|---|---|---|---|---|---|---|---|
| number | proc. | in % | |||||||
| 1st round | 270 | 270 | 100.00 | 116,095 | 35,704 | 30.75 | 35,285 | 34,211 | 96.96 |
| 2nd round | 270 | 270 | 100.00 | 116,120 | 19,262 | 16.59 | 19,261 | 19,209 | 99.73 |
| Candidate | Electoral party |
Nominating party |
Party membership |
Numbers of votes cast |
% of votes cast | |||
|---|---|---|---|---|---|---|---|---|
| number | surname, first name, titles | 1st round |
2nd round |
1st round |
2nd round |
|||
| 1 | Karpíšek Pavel Ing. Mgr. | ODSMonarTOPOPAT | ODS | ODS | 6,921 | X | 20.23 | X |
| +2 | Vanka Petr | ANO | ANO | ANO | 12,126 | 8,427 | 35.44 | 43.87 |
| 3 | Rada Tomáš Ing. | KDU+PROPLZ+ADS | PRO PLZEŇ | BEZPP | 3,778 | X | 11.04 | X |
| 4 | Pěnkava Jaromír Ing. | SPD+Trikolora | SPD | SPD | 2,842 | X | 8.30 | X |
| *5 | Kroc Miroslav Ing. Mgr. | STAN | STAN | BEZPP | 8,544 | 10,782 | 24.97 | 56.12 |
+) the advancing candidate
*) the elected candidate
*) the elected candidate